Type : | League: Czech Cricket Union - Pro40 League 2015 | Date : | Saturday 9th May 2015 |
---|---|---|---|
Toss: | Prague Barbarians CC - 1st XI won the toss and elected to bat | Start Time: | 11:15 |
Ground: | Rules Type: | Standard |
Vinohrady CC - 1st XI | Prague Barbarians CC - 1st XI | |
---|---|---|
Score | 84 for 3 (12.2 overs) | 83 all out (27.1 overs) 'b' 't' |
Game Points | 4 | 0 |
Penalty Points | 0 | 0 |
Total Points | 4 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Yash Salian | ct Lawrence Acheson | b Leigh Tozer | 19 | 1 | 0 | 37 |
2 | Kurian Mulasseril | ct Chris Pearce | b Leigh Tozer | 8 | 1 | 0 | 9 |
3 | Humi Sabih | lbw | b Leigh Tozer | 0 | 0 | 0 | 8 |
4 | Pradeep Kg | lbw | b Leigh Tozer | 2 | 0 | 0 | 3 |
5 | Karel Ziegler† | ct Rahul Subash | b Leigh Tozer | 2 | 0 | 0 | 10 |
6 | James Whittingham | ct Lawrence Acheson | b Alex Sirisena | 14 | 2 | 0 | 19 |
7 | Dany Hudecek | b Alex Sirisena | 11 | 0 | 0 | 36 | |
8 | Sameer Kumar | b Arshad Yousafzai | 10 | 1 | 0 | 9 | |
9 | Terry O'Connor* | ct Alex Sirisena | b Brigham Smith | 2 | 0 | 0 | 20 |
10 | Abhishek Swami | not out | 4 | 1 | 0 | 11 | |
11 | Nathan Whittingham | st Chris Pearce | b Brigham Smith | 0 | 0 | 0 | 2 |
Extras lb (1), w (7), nb (3) | 11 | ||||||
Total | 83 | ||||||
Wickets | all out | ||||||
Overs | 27.1 |
* = Captain, † = Wicket Keeper
18-1 Kurian Mulasseril (Yash Salian-6*); 20-2 Humi Sabih (Yash Salian-8*); 27-3 Pradeep Kg (Yash Salian-12*); 34-4 Karel Ziegler (Yash Salian-16*); 38-5 Yash Salian (James Whittingham-0*); 64-6 James Whittingham (Dany Hudecek-10*); 67-7 Dany Hudecek (Sameer Kumar-1*); 78-8 Sameer Kumar (Terry O'Connor-2*); 79-9 Terry O'Connor (Abhishek Swami-0*); 83-10 Nathan Whittingham (Abhishek Swami-4*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Lawrence Acheson | 5 | 0 | 18 | 0 | 1 | 1 |
2 | Leigh Tozer | 8 | 3 | 26 | 5 | 3 | 2 |
3 | Ben Soucek | 3 | 0 | 11 | 0 | 1 | 0 |
4 | Alex Sirisena | 4 | 2 | 12 | 2 | 0 | 0 |
5 | Brigham Smith | 3.1 | 0 | 8 | 2 | 2 | 0 |
6 | Rahul Subash | 2 | 0 | 3 | 0 | 0 | 0 |
7 | Arshad Yousafzai | 1 | 1 | 0 | 1 | 0 | 0 |
8 | Paul Taylor | 1 | 0 | 4 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 1 | 0 | |||||
Total | 27.1 | 6 | 83 | 10 | 7 | 3 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Rahul Subash | b James Whittingham | 6 | 1 | 0 | 13 | |
2 | Arshad Yousafzai | run out (James Whittingham) | 41 | 6 | 2 | 28 | |
3 | Vojtech Ha-a* | ct Humi Sabih | b James Whittingham | 19 | 3 | 1 | 9 |
4 | Shaun Dalton | not out | 4 | 0 | 0 | 20 | |
5 | Chris Pearce† | not out | 4 | 0 | 0 | 3 | |
6 | Alex Sirisena | did not bat | |||||
7 | Lawrence Acheson | did not bat | |||||
8 | Brigham Smith | did not bat | |||||
9 | Paul Taylor | did not bat | |||||
10 | Leigh Tozer | did not bat | |||||
11 | Ben Soucek | did not bat | |||||
Extras w (10) | 10 | ||||||
Total | 84 | ||||||
Wickets | 3 | ||||||
Overs | 12.2 |
* = Captain, † = Wicket Keeper
20-1 Rahul Subash (Arshad Yousafzai-10*); 52-2 Vojtech Ha-a (Arshad Yousafzai-23*); 77-3 Arshad Yousafzai (Shaun Dalton-4*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Dany Hudecek | 4 | 0 | 32 | 0 | 3 | 0 |
2 | James Whittingham | 5 | 1 | 32 | 2 | 1 | 0 |
3 | Pradeep Kg | 2.2 | 0 | 15 | 0 | 2 | 0 |
4 | Nathan Whittingham | 1 | 0 | 5 | 0 | 4 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 1 | |||||
Total | 12.2 | 1 | 84 | 3 | 10 | 0 |
Umpires | Pete Vincent |
Scorers | Dan Casey |